Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Campbell | 1 |
| 2 | Carmichael | 1 |
| 3 | Carroll | 1 |
| 4 | Clark | 1 |
| 5 | Colella | 2 |
| 6 | Cook | 1 |
| 7 | Cordell | 1 |
| 8 | Cousins | 1 |
| 9 | Crabtree | 1 |
| 10 | Cragoe | 1 |
| 11 | Cudmore | 1 |
| Total individuals: 12 Total Names: 11 |







