Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Daczewitz | 1 |
| 2 | Daheke | 1 |
| 3 | Davis | 2 |
| 4 | Delorme | 1 |
| 5 | Derham | 1 |
| 6 | Dickey | 1 |
| 7 | Dietrich | 1 |
| 8 | Doran | 1 |
| 9 | Doyle | 1 |
| 10 | Drahozel | 1 |
| 11 | Duncan | 1 |
| 12 | Dunckel | 1 |
| 13 | Dyer | 3 |
| Total individuals: 16 Total Names: 13 |







