Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jahner | 2 |
| 2 | Jalbert | 1 |
| 3 | Janicke | 1 |
| 4 | Jauert | 3 |
| 5 | Jensen | 1 |
| 6 | Johnson | 3 |
| 7 | Johnston | 1 |
| 8 | Johs | 1 |
| 9 | Jundt | 3 |
| 10 | Just | 2 |
| Total individuals: 18 Total Names: 10 |







