Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kading | 1 |
| 2 | Katherine | 1 |
| 3 | Kauth | 1 |
| 4 | Keller | 13 |
| 5 | Kelly | 1 |
| 6 | Kelsch | 1 |
| 7 | Kindvall | 1 |
| 8 | Klein | 1 |
| 9 | Klima | 1 |
| 10 | Klouzal | 1 |
| 11 | Knips | 1 |
| 12 | Knott | 1 |
| 13 | Kocher | 1 |
| 14 | Koelling | 1 |
| 15 | Korb | 1 |
| 16 | Kotta | 1 |
| 17 | Kraft | 42 |
| 18 | Krumb | 1 |
| 19 | Kuehl | 2 |
| 20 | Kuhn | 1 |
| Total individuals: 73 Total Names: 20 |







