Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sahli | 1 |
| 2 | Sander | 1 |
| 3 | Schaeffer | 1 |
| 4 | Schatz | 10 |
| 5 | Scherr | 1 |
| 6 | Schlosser | 1 |
| 7 | Schmaltz | 1 |
| 8 | Schmeichel | 1 |
| 9 | Schmidt | 2 |
| 10 | Schneider | 5 |
| 11 | Schoeler | 1 |
| 12 | Schumacher | 10 |
| 13 | Schwartz | 1 |
| 14 | Schweitzer | 130 |
| 15 | Scott | 1 |
| 16 | Senger | 26 |
| 17 | Shank | 1 |
| 18 | Silbernagel | 5 |
| 19 | Smith | 5 |
| 20 | Sperle | 1 |
| 21 | Stanton | 1 |
| 22 | Steiner | 1 |
| 23 | Stevens | 1 |
| 24 | Swanson | 1 |
| 25 | Swenson | 1 |
| 26 | Sylvester | 1 |
| Total individuals: 191 Total Names: 26 |







