Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Van Dyke | 1 |
| 2 | Van Keulen | 1 |
| 3 | Vandal | 1 |
| 4 | Veal | 1 |
| 5 | Vetsch | 3 |
| 6 | Vetter | 11 |
| 7 | Vojtu | 1 |
| 8 | Volden | 1 |
| Total individuals: 20 Total Names: 8 |







